Par Financial Statements From 2010 to 2024
PAR Stock | 290.40 11.35 4.07% |
Gross Profit 457.6 M | Profit Margin 0.1755 | Market Capitalization 3.6 B | Enterprise Value Revenue 3.2695 | Revenue 1 B |
Par Drugs Total Revenue |
|
Check Par Drugs financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Par Drugs' main balance sheet or income statement drivers, such as Depreciation And Amortization of 33.2 M, Total Revenue of 669.2 M or Gross Profit of 640.4 M, as well as many indicators such as . Par financial statements analysis is a perfect complement when working with Par Drugs Valuation or Volatility modules.
Par | Select Account or Indicator |
Par Drugs Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par Drugs Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par Drugs Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Par Fundamental Market Drivers
Cash And Short Term Investments | 366.5 M |
About Par Drugs Financial Statements
Par Drugs stakeholders use historical fundamental indicators, such as Par Drugs' revenue or net income, to determine how well the company is positioned to perform in the future. Although Par Drugs investors may analyze each financial statement separately, they are all interrelated. For example, changes in Par Drugs' assets and liabilities are reflected in the revenues and expenses on Par Drugs' income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Par Drugs And. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 51 K | 48.5 K | |
Total Revenue | 956.4 M | 669.2 M | |
Cost Of Revenue | 346.5 M | 413.1 M |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in Par Stock
Par Drugs financial ratios help investors to determine whether Par Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Par with respect to the benefits of owning Par Drugs security.