Sandhar Financial Statements From 2010 to 2024
SANDHAR Stock | 513.85 9.50 1.82% |
Gross Profit 10.4 B | Profit Margin 0.0351 | Market Capitalization 31.6 B | Enterprise Value Revenue 1.04 | Revenue 37 B |
Sandhar Technologies Total Revenue |
|
Check Sandhar Technologies financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Sandhar Technologies' main balance sheet or income statement drivers, such as Depreciation And Amortization of 877.3 M, Interest Expense of 540.9 M or Selling General Administrative of 210.1 M, as well as many indicators such as . Sandhar financial statements analysis is a perfect complement when working with Sandhar Technologies Valuation or Volatility modules.
Sandhar | Select Account or Indicator |
Sandhar Technologies Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandhar Technologies Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandhar Technologies Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sandhar Fundamental Market Drivers
Cash And Short Term Investments | 432.8 M |
About Sandhar Technologies Financial Statements
Sandhar Technologies shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Sandhar Technologies investors may analyze each financial statement separately, they are all interrelated. The changes in Sandhar Technologies' assets and liabilities, for example, are also reflected in the revenues and expenses on on Sandhar Technologies' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 112.7 M | 123.8 M | |
Total Revenue | 35.2 B | 21.7 B | |
Cost Of Revenue | 31.9 B | 33.5 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Additional Tools for Sandhar Stock Analysis
When running Sandhar Technologies' price analysis, check to measure Sandhar Technologies' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Sandhar Technologies is operating at the current time. Most of Sandhar Technologies' value examination focuses on studying past and present price action to predict the probability of Sandhar Technologies' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Sandhar Technologies' price. Additionally, you may evaluate how the addition of Sandhar Technologies to your portfolios can decrease your overall portfolio volatility.