Zomato Financial Statements From 2010 to 2024
ZOMATO Stock | 288.25 3.35 1.18% |
Gross Profit 20.3 B | Profit Margin 0.0468 | Market Capitalization 2.7 T | Enterprise Value Revenue 17.4255 | Revenue 158.5 B |
Zomato Total Revenue |
|
Check Zomato financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Zomato's main balance sheet or income statement drivers, such as Depreciation And Amortization of 5.5 B, Interest Expense of 756 M or Selling General Administrative of 1.7 B, as well as many indicators such as . Zomato financial statements analysis is a perfect complement when working with Zomato Valuation or Volatility modules.
Zomato | Select Account or Indicator |
Zomato Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zomato Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zomato Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zomato Fundamental Market Drivers
Cash And Short Term Investments | 34 B |
About Zomato Financial Statements
Zomato stakeholders use historical fundamental indicators, such as Zomato's revenue or net income, to determine how well the company is positioned to perform in the future. Although Zomato investors may analyze each financial statement separately, they are all interrelated. For example, changes in Zomato's assets and liabilities are reflected in the revenues and expenses on Zomato's income statement, which ultimately affect the company's gains or losses. Understanding these patterns can help in making the right long-term investment decisions in Zomato Limited. Please read more on our technical analysis and fundamental analysis pages.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 390 M | 370.5 M | |
Total Revenue | 121.1 B | 127.2 B | |
Cost Of Revenue | 89.8 B | 94.3 B |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Other Information on Investing in Zomato Stock
Zomato financial ratios help investors to determine whether Zomato Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Zomato with respect to the benefits of owning Zomato security.