Xinxin Liu - H World President
CL4A Stock | EUR 31.40 0.20 0.63% |
Insider
Xinxin Liu is President of H World Group
Age | 45 |
Phone | 86 21 6195 2011 |
Web | https://ir.hworld.com |
H World Management Efficiency
H World's management efficiency ratios could be used to measure how well H World manages its routine affairs as well as how well it operates its assets and liabilities.Similar Executives
Showing other executives | INSIDER Age | ||
Charles Floyd | Hyatt Hotels | 63 | |
Matt Capuzzi | Wyndham Hotels Resorts | N/A | |
Lisa Checchio | Wyndham Hotels Resorts | 42 | |
Isabelle Birem | Accor SA | N/A | |
Deepak Sharma | Hyatt Hotels | N/A | |
Jill Slattery | Hilton Worldwide Holdings | N/A | |
PierreLoup Etienne | Accor SA | N/A | |
Sami Nasser | Accor SA | N/A | |
Anthony Capuano | Marriott International | 57 | |
Sebastien Bazin | Accor SA | 62 | |
Simone Wu | Choice Hotels International | 58 | |
Hung Tan | InterContinental Hotels Group | 55 | |
Daniel Blanchard | InterContinental Hotels Group | N/A | |
Chad Fletcher | Choice Hotels International | N/A | |
CHA MAI | Hilton Worldwide Holdings | N/A | |
Michael Torres | InterContinental Hotels Group | N/A | |
Stephanie Linnartz | Marriott International | 54 | |
Rena Reiss | Marriott International | 63 | |
Tricia Primrose | Marriott International | N/A | |
Wayne Hoare | InterContinental Hotels Group | 60 | |
Noah Hoppe | Hyatt Hotels | N/A |
Management Performance
Return On Equity | -0.22 | |||
Return On Asset | -0.0093 |
H World Group Leadership Team
Elected by the shareholders, the H World's board of directors comprises two types of representatives: H World inside directors who are chosen from within the company, and outside directors, selected externally and held independent of CL4A. The board's role is to monitor H World's management team and ensure that shareholders' interests are well served. H World's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, H World's outside directors are responsible for providing unbiased perspectives on the board's policies.
Xinxin Liu, President | ||
Fei Ye, Deputy Market | ||
Qi Ji, Founder Chairman | ||
Yuewu Rong, Legal Director | ||
Hui Jin, Chief Officer | ||
Dong Li, Chief CFO | ||
Jason Chen, Investor Director | ||
Jiong Wu, CoFounder Director | ||
Tong Zhao, CoFounder Director | ||
Jihong He, CFO Bus | ||
Hui Chen, Chief Officer |
CL4A Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is H World a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | -0.22 | |||
Return On Asset | -0.0093 | |||
Profit Margin | (0.16) % | |||
Operating Margin | (0.07) % | |||
Current Valuation | 18.37 B | |||
Shares Outstanding | 318.38 M | |||
Shares Owned By Insiders | 0.02 % | |||
Shares Owned By Institutions | 47.39 % | |||
Price To Earning | 44.79 X | |||
Price To Book | 10.85 X |
Currently Active Assets on Macroaxis
Other Information on Investing in CL4A Stock
H World financial ratios help investors to determine whether CL4A Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in CL4A with respect to the benefits of owning H World security.