Compare Operating Cash Flow Per Share Across Equities
You can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible positions. Check out your portfolio center.
Cross Equities Operating Cash Flow Per Share Analysis
Select Fundamental
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHAB | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 15.2564 | 6.3846 | 31.6154 | 1.5988 | 0.967 | 0.92 |
ENSG | 0.7591 | 1.7334 | 1.9145 | 0.8544 | 1.8996 | 0.6632 | 1.4615 | 1.4323 | 4.043 | 3.1603 | 6.9871 | 5.0597 | 4.965 | 6.7614 | 7.1 |
PNTG | 0.586 | 0.586 | 0.586 | 0.586 | 0.586 | 0.586 | 0.586 | 0.6197 | 0.8362 | 0.3432 | 1.7911 | (0.6415) | 0.3112 | 1.1081 | 0.68 |
INNV | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 0.3291 | (0.0557) | 0.2015 | 0.1492 | (0.2715) | (0.26) |
NHC | 2.3669 | 5.8553 | 4.6701 | 7.4006 | 5.4787 | 5.3252 | 6.0049 | 6.219 | 6.4654 | 6.5555 | 13.2795 | 4.0655 | 0.5673 | 7.2642 | 3.79 |
SEM | 0.9455 | 1.4427 | 2.1524 | 1.4065 | 1.3225 | 1.6349 | 2.7118 | 1.8466 | 3.7965 | 3.418 | 7.9217 | 3.0805 | 2.2854 | 4.7281 | 4.96 |
EHC | 4.5732 | 3.6731 | 4.3499 | 5.3383 | 5.1256 | 5.4228 | 6.7957 | 7.0139 | 7.7875 | 6.4827 | 7.1471 | 7.2303 | 7.1149 | 8.5508 | 8.98 |
MD | 0.1038 | 2.7693 | 3.2717 | 4.0176 | 4.4011 | 3.9333 | 4.8016 | 5.5325 | 3.1824 | 4.1516 | 2.4536 | 0.9046 | 2.0001 | 1.6345 | 1.62 |
CCM | 2.4412 | 2.8914 | 5.633 | 50.3198 | 86.297 | (39.0507) | (17.9308) | 6.1646 | (13.6097) | (80.9718) | (114) | (249) | (49.6042) | (63.2879) | (66.45) |
MODV | (7.0E-4) | 2.3438 | 3.2126 | 4.0917 | 3.7382 | 0.8296 | 2.8283 | 4.0467 | 0.6095 | 4.7026 | 25.6819 | 13.2944 | (0.7426) | (5.8538) | (5.56) |
HCSG | (0.043) | 0.4944 | 0.8943 | 0.4647 | 0.8175 | 0.8821 | 0.569 | 0.104 | 1.0815 | 1.2585 | 2.908 | 0.496 | (0.1099) | 0.5855 | 0.34 |
Enhabit, Ensign Group, and Pennant Group Operating Cash Flow Per Share description
A measure of the cash generated from a company's normal business operations per share, indicating how much cash is generated from a company's business operations on a per-share basis.Trending Themes
If you are a self-driven investor, you will appreciate our idea-generating investing themes. Our themes help you align your investments inspirations with your core values and are essential building blocks of your portfolios. A typical investing theme is an unweighted collection of up to 20 funds, stocks, ETFs, or cryptocurrencies that are programmatically selected from a pull of equities with common characteristics such as industry and growth potential, volatility, or market segment.Warren Buffett Holdings Invested over 40 shares | ||
Momentum Invested few shares | ||
Banking Invested over 20 shares | ||
Business Services Invested few shares | ||
Hedge Favorites Invested few shares | ||
Macroaxis Index Invested over 70 shares | ||
USD Crypto Fund Invested over 70 shares | ||
Blockchain Invested few shares |
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Bonds Directory module to find actively traded corporate debentures issued by US companies.
Other Complementary Tools
Equity Valuation Check real value of public entities based on technical and fundamental data | |
Headlines Timeline Stay connected to all market stories and filter out noise. Drill down to analyze hype elasticity | |
Transaction History View history of all your transactions and understand their impact on performance | |
Global Correlations Find global opportunities by holding instruments from different markets | |
Commodity Directory Find actively traded commodities issued by global exchanges |