Hwacom Systems (Taiwan) Price History
6163 Stock | TWD 24.25 0.25 1.04% |
If you're considering investing in Hwacom Stock, it is important to understand the factors that can impact its price. As of today, the current price of Hwacom Systems stands at 24.25, as last reported on the 4th of December, with the highest price reaching 24.50 and the lowest price hitting 24.10 during the day. At this stage we consider Hwacom Stock to be very steady. Hwacom Systems holds Efficiency (Sharpe) Ratio of 0.0228, which attests that the entity had a 0.0228% return per unit of standard deviation over the last 3 months. We have found thirty technical indicators for Hwacom Systems, which you can use to evaluate the volatility of the firm. Please check out Hwacom Systems' risk adjusted performance of 0.0248, and Market Risk Adjusted Performance of 0.0674 to validate if the risk estimate we provide is consistent with the expected return of 0.0541%.
Hwacom Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Hwacom |
Sharpe Ratio = 0.0228
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | 6163 | High Risk | Huge Risk |
Negative Returns |
Estimated Market Risk
2.37 actual daily | 21 79% of assets are more volatile |
Expected Return
0.05 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
0.02 actual daily | 1 99% of assets perform better |
Based on monthly moving average Hwacom Systems is performing at about 1% of its full potential. If added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Hwacom Systems by adding it to a well-diversified portfolio.
Hwacom Systems Stock Price History Chart
There are several ways to analyze Hwacom Stock price data. The simplest method is using a basic Hwacom candlestick price chart, which shows Hwacom Systems price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | September 24, 2024 | 29.1 |
Lowest Price | November 18, 2024 | 23.25 |
Hwacom Systems December 4, 2024 Stock Price Synopsis
Various analyses of Hwacom Systems' daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Hwacom Stock. It can be used to describe the percentage change in the price of Hwacom Systems from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Hwacom Stock.Hwacom Systems Price Rate Of Daily Change | 1.01 | |
Hwacom Systems Price Daily Balance Of Power | 0.63 | |
Hwacom Systems Price Action Indicator | 0.07 |
Hwacom Systems December 4, 2024 Stock Price Analysis
Hwacom Stock Price History Data
The price series of Hwacom Systems for the period between Thu, Sep 5, 2024 and Wed, Dec 4, 2024 has a statistical range of 5.85 with a coefficient of variation of 6.2. The prices are distributed with arithmetic mean of 25.24. The median price for the last 90 days is 24.7. The company had 118:100 stock split on 26th of August 2009. Hwacom Systems issued dividends on 2022-09-12.Open | High | Low | Close | Volume | ||
12/04/2024 | 24.30 | 24.50 | 24.10 | 24.25 | ||
12/03/2024 | 24.30 | 24.50 | 24.10 | 24.25 | 716,922 | |
12/02/2024 | 24.00 | 24.45 | 23.70 | 24.00 | 993,000 | |
11/29/2024 | 23.85 | 23.95 | 23.55 | 23.70 | 488,313 | |
11/28/2024 | 24.00 | 24.00 | 23.40 | 23.50 | 709,055 | |
11/27/2024 | 24.80 | 24.90 | 23.95 | 24.00 | 633,961 | |
11/26/2024 | 24.60 | 25.00 | 24.60 | 24.70 | 952,000 | |
11/25/2024 | 24.10 | 24.60 | 24.00 | 24.50 | 645,208 | |
11/22/2024 | 23.60 | 24.35 | 23.60 | 23.95 | 710,198 | |
11/21/2024 | 23.60 | 23.85 | 23.35 | 23.50 | 467,000 | |
11/20/2024 | 23.75 | 24.00 | 23.40 | 23.55 | 513,385 | |
11/19/2024 | 23.35 | 23.70 | 23.10 | 23.60 | 965,000 | |
11/18/2024 | 24.55 | 24.55 | 23.15 | 23.25 | 2,033,795 | |
11/15/2024 | 24.60 | 25.20 | 24.30 | 24.55 | 1,606,398 | |
11/14/2024 | 25.55 | 25.85 | 24.20 | 24.25 | 2,788,995 | |
11/13/2024 | 25.40 | 26.50 | 24.75 | 25.55 | 6,486,434 | |
11/12/2024 | 25.45 | 25.90 | 24.85 | 25.65 | 2,740,000 | |
11/11/2024 | 26.15 | 26.15 | 25.20 | 26.00 | 2,956,724 | |
11/08/2024 | 24.90 | 26.75 | 24.75 | 26.15 | 7,679,992 | |
11/07/2024 | 24.00 | 25.20 | 24.00 | 24.85 | 1,275,243 | |
11/06/2024 | 23.80 | 24.05 | 23.70 | 23.90 | 458,320 | |
11/05/2024 | 23.45 | 24.10 | 23.40 | 23.75 | 624,550 | |
11/04/2024 | 24.10 | 24.10 | 23.40 | 23.45 | 580,864 | |
11/01/2024 | 23.30 | 23.90 | 22.95 | 23.90 | 455,851 | |
10/31/2024 | 23.65 | 23.65 | 23.65 | 23.65 | 1.00 | |
10/30/2024 | 23.90 | 23.90 | 23.60 | 23.65 | 359,000 | |
10/29/2024 | 24.30 | 24.30 | 23.60 | 23.65 | 884,971 | |
10/28/2024 | 24.70 | 24.70 | 24.15 | 24.20 | 947,412 | |
10/25/2024 | 24.75 | 24.95 | 24.55 | 24.55 | 625,271 | |
10/24/2024 | 24.95 | 25.10 | 24.50 | 24.50 | 1,326,000 | |
10/23/2024 | 24.80 | 25.40 | 24.60 | 24.80 | 1,742,903 | |
10/22/2024 | 24.55 | 24.55 | 24.55 | 24.55 | 765,103 | |
10/21/2024 | 24.35 | 24.65 | 24.25 | 24.55 | 857,758 | |
10/18/2024 | 24.95 | 24.95 | 24.20 | 24.20 | 1,272,521 | |
10/17/2024 | 24.85 | 25.05 | 24.60 | 24.60 | 1,168,000 | |
10/16/2024 | 24.85 | 25.00 | 24.60 | 24.70 | 1,299,945 | |
10/15/2024 | 25.25 | 25.40 | 24.80 | 24.85 | 1,353,569 | |
10/14/2024 | 25.70 | 25.70 | 24.55 | 25.10 | 2,956,551 | |
10/11/2024 | 25.80 | 26.50 | 25.65 | 25.70 | 2,003,054 | |
10/09/2024 | 25.65 | 26.05 | 25.30 | 25.45 | 1,596,024 | |
10/08/2024 | 25.35 | 25.55 | 25.05 | 25.35 | 1,343,000 | |
10/07/2024 | 26.20 | 26.50 | 25.10 | 25.35 | 2,231,731 | |
10/04/2024 | 27.25 | 27.25 | 25.90 | 25.90 | 2,532,602 | |
10/03/2024 | 27.25 | 27.25 | 27.25 | 27.25 | 1.00 | |
10/02/2024 | 27.25 | 27.25 | 27.25 | 27.25 | 1.00 | |
10/01/2024 | 27.45 | 27.55 | 26.45 | 27.25 | 3,185,000 | |
09/30/2024 | 27.60 | 28.25 | 27.05 | 27.25 | 2,197,548 | |
09/27/2024 | 27.70 | 28.10 | 27.15 | 27.60 | 2,127,826 | |
09/26/2024 | 28.20 | 28.65 | 27.15 | 27.15 | 5,063,932 | |
09/25/2024 | 29.45 | 29.60 | 28.05 | 28.20 | 5,807,000 | |
09/24/2024 | 28.30 | 29.30 | 28.00 | 29.10 | 5,867,686 | |
09/23/2024 | 28.15 | 28.95 | 27.95 | 28.15 | 2,802,000 | |
09/20/2024 | 28.85 | 29.45 | 27.85 | 27.85 | 5,299,771 | |
09/19/2024 | 27.80 | 29.20 | 27.20 | 28.70 | 6,333,379 | |
09/18/2024 | 28.70 | 28.80 | 27.35 | 27.35 | 4,592,000 | |
09/16/2024 | 28.05 | 29.35 | 27.75 | 28.50 | 10,504,320 | |
09/13/2024 | 26.95 | 28.85 | 26.90 | 27.65 | 15,475,546 | |
09/12/2024 | 26.30 | 27.20 | 26.10 | 26.50 | 7,933,000 | |
09/11/2024 | 26.05 | 26.40 | 25.35 | 26.00 | 3,561,000 | |
09/10/2024 | 25.60 | 25.75 | 25.15 | 25.60 | 1,938,000 | |
09/09/2024 | 25.00 | 25.60 | 24.80 | 25.55 | 2,038,000 |
About Hwacom Systems Stock history
Hwacom Systems investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Hwacom is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Hwacom Systems will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Hwacom Systems stock prices may prove useful in developing a viable investing in Hwacom Systems
Hwacom Systems Stock Technical Analysis
Hwacom Systems technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run Equity Search Now
Equity SearchSearch for actively traded equities including funds and ETFs from over 30 global markets |
All Next | Launch Module |
Hwacom Systems Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Hwacom Systems' price direction in advance. Along with the technical and fundamental analysis of Hwacom Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Hwacom to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | 0.0248 | |||
Jensen Alpha | (0.04) | |||
Total Risk Alpha | (0.27) | |||
Sortino Ratio | (0.02) | |||
Treynor Ratio | 0.0574 |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Additional Tools for Hwacom Stock Analysis
When running Hwacom Systems' price analysis, check to measure Hwacom Systems' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Hwacom Systems is operating at the current time. Most of Hwacom Systems' value examination focuses on studying past and present price action to predict the probability of Hwacom Systems' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Hwacom Systems' price. Additionally, you may evaluate how the addition of Hwacom Systems to your portfolios can decrease your overall portfolio volatility.