Buana Listya (Indonesia) Price History
BULL Stock | IDR 109.00 1.00 0.91% |
If you're considering investing in Buana Stock, it is important to understand the factors that can impact its price. As of today, the current price of Buana Listya stands at 109.00, as last reported on the 2nd of December, with the highest price reaching 111.00 and the lowest price hitting 109.00 during the day. Buana Listya Tama secures Sharpe Ratio (or Efficiency) of -0.0436, which signifies that the company had a -0.0436% return per unit of standard deviation over the last 3 months. Buana Listya Tama exposes twenty-nine different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please confirm Buana Listya's mean deviation of 2.07, and Risk Adjusted Performance of 0.031 to double-check the risk estimate we provide.
Buana Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Buana |
Sharpe Ratio = -0.0436
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | BULL |
Estimated Market Risk
3.35 actual daily | 29 71% of assets are more volatile |
Expected Return
-0.15 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.04 actual daily | 0 Most of other assets perform better |
Based on monthly moving average Buana Listya is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Buana Listya by adding Buana Listya to a well-diversified portfolio.
Buana Listya Stock Price History Chart
There are several ways to analyze Buana Stock price data. The simplest method is using a basic Buana candlestick price chart, which shows Buana Listya price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | October 16, 2024 | 143.0 |
Lowest Price | November 1, 2024 | 106.0 |
Buana Listya December 2, 2024 Stock Price Synopsis
Various analyses of Buana Listya's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Buana Stock. It can be used to describe the percentage change in the price of Buana Listya from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Buana Stock.Buana Listya Price Rate Of Daily Change | 0.99 | |
Buana Listya Price Action Indicator | (1.50) | |
Buana Listya Price Daily Balance Of Power | (0.50) |
Buana Listya December 2, 2024 Stock Price Analysis
Buana Stock Price History Data
The price series of Buana Listya for the period between Tue, Sep 3, 2024 and Mon, Dec 2, 2024 has a statistical range of 37.0 with a coefficient of variation of 8.85. The prices are distributed with arithmetic mean of 122.7. The median price for the last 90 days is 122.0. The company had 1:8 stock split on 9th of March 2015.Open | High | Low | Close | Volume | ||
12/02/2024 | 111.00 | 111.00 | 109.00 | 109.00 | ||
11/29/2024 | 111.00 | 111.00 | 109.00 | 109.00 | 35,601,200 | |
11/28/2024 | 111.00 | 112.00 | 109.00 | 110.00 | 61,381,500 | |
11/26/2024 | 109.00 | 112.00 | 108.00 | 111.00 | 132,436,200 | |
11/25/2024 | 109.00 | 112.00 | 109.00 | 109.00 | 152,745,200 | |
11/22/2024 | 112.00 | 113.00 | 108.00 | 111.00 | 66,675,100 | |
11/21/2024 | 110.00 | 113.00 | 110.00 | 112.00 | 132,382,900 | |
11/20/2024 | 113.00 | 113.00 | 110.00 | 111.00 | 26,852,800 | |
11/19/2024 | 109.00 | 114.00 | 109.00 | 112.00 | 168,904,000 | |
11/18/2024 | 107.00 | 112.00 | 105.00 | 109.00 | 116,740,900 | |
11/15/2024 | 113.00 | 113.00 | 106.00 | 108.00 | 62,837,900 | |
11/14/2024 | 111.00 | 114.00 | 109.00 | 111.00 | 63,885,100 | |
11/13/2024 | 113.00 | 114.00 | 110.00 | 111.00 | 106,362,100 | |
11/12/2024 | 114.00 | 114.00 | 110.00 | 113.00 | 27,955,700 | |
11/11/2024 | 116.00 | 117.00 | 112.00 | 114.00 | 73,831,200 | |
11/08/2024 | 115.00 | 118.00 | 114.00 | 116.00 | 76,829,100 | |
11/07/2024 | 114.00 | 116.00 | 113.00 | 115.00 | 106,639,300 | |
11/06/2024 | 119.00 | 122.00 | 114.00 | 114.00 | 129,788,900 | |
11/05/2024 | 120.00 | 121.00 | 113.00 | 119.00 | 168,603,300 | |
11/04/2024 | 106.00 | 121.00 | 103.00 | 119.00 | 151,412,700 | |
11/01/2024 | 129.00 | 129.00 | 106.00 | 106.00 | 146,628,700 | |
10/31/2024 | 132.00 | 136.00 | 130.00 | 130.00 | 280,456,500 | |
10/30/2024 | 133.00 | 133.00 | 130.00 | 132.00 | 118,910,800 | |
10/29/2024 | 135.00 | 138.00 | 132.00 | 133.00 | 128,907,900 | |
10/28/2024 | 138.00 | 139.00 | 133.00 | 136.00 | 80,178,500 | |
10/25/2024 | 140.00 | 143.00 | 137.00 | 138.00 | 286,688,800 | |
10/24/2024 | 137.00 | 142.00 | 134.00 | 139.00 | 318,891,500 | |
10/23/2024 | 144.00 | 145.00 | 131.00 | 137.00 | 29,813,700 | |
10/22/2024 | 143.00 | 143.00 | 143.00 | 143.00 | 139,807,000 | |
10/21/2024 | 141.00 | 148.00 | 141.00 | 143.00 | 264,864,900 | |
10/18/2024 | 140.00 | 145.00 | 137.00 | 141.00 | 205,138,400 | |
10/17/2024 | 143.00 | 146.00 | 139.00 | 140.00 | 231,024,400 | |
10/16/2024 | 141.00 | 147.00 | 140.00 | 143.00 | 227,460,100 | |
10/15/2024 | 141.00 | 142.00 | 137.00 | 140.00 | 129,895,300 | |
10/14/2024 | 138.00 | 143.00 | 138.00 | 141.00 | 164,735,100 | |
10/11/2024 | 134.00 | 144.00 | 131.00 | 138.00 | 223,424,800 | |
10/10/2024 | 127.00 | 133.00 | 125.00 | 133.00 | 286,518,600 | |
10/09/2024 | 127.00 | 128.00 | 124.00 | 127.00 | 127,146,600 | |
10/08/2024 | 127.00 | 130.00 | 124.00 | 126.00 | 134,180,700 | |
10/07/2024 | 127.00 | 131.00 | 126.00 | 128.00 | 170,976,400 | |
10/04/2024 | 126.00 | 128.00 | 126.00 | 126.00 | 176,664,700 | |
10/03/2024 | 125.00 | 129.00 | 125.00 | 127.00 | 201,355,500 | |
10/02/2024 | 128.00 | 128.00 | 124.00 | 125.00 | 125,486,300 | |
10/01/2024 | 129.00 | 130.00 | 127.00 | 128.00 | 88,005,900 | |
09/30/2024 | 128.00 | 131.00 | 126.00 | 128.00 | 348,455,600 | |
09/27/2024 | 126.00 | 133.00 | 126.00 | 128.00 | 375,769,300 | |
09/26/2024 | 124.00 | 127.00 | 123.00 | 126.00 | 415,376,400 | |
09/25/2024 | 125.00 | 126.00 | 122.00 | 124.00 | 304,129,000 | |
09/24/2024 | 125.00 | 126.00 | 121.00 | 125.00 | 320,318,300 | |
09/23/2024 | 127.00 | 128.00 | 123.00 | 125.00 | 315,814,800 | |
09/20/2024 | 123.00 | 128.00 | 123.00 | 127.00 | 388,123,700 | |
09/19/2024 | 123.00 | 125.00 | 120.00 | 123.00 | 279,482,900 | |
09/18/2024 | 120.00 | 123.00 | 119.00 | 122.00 | 421,821,900 | |
09/17/2024 | 122.00 | 123.00 | 118.00 | 119.00 | 303,023,200 | |
09/13/2024 | 121.00 | 124.00 | 120.00 | 122.00 | 374,293,900 | |
09/12/2024 | 118.00 | 120.00 | 117.00 | 120.00 | 289,989,600 | |
09/11/2024 | 118.00 | 120.00 | 117.00 | 118.00 | 296,191,700 | |
09/10/2024 | 119.00 | 120.00 | 117.00 | 118.00 | 380,313,400 | |
09/09/2024 | 120.00 | 123.00 | 117.00 | 118.00 | 380,551,400 | |
09/06/2024 | 120.00 | 122.00 | 118.00 | 120.00 | 276,116,800 | |
09/05/2024 | 120.00 | 120.00 | 116.00 | 119.00 | 318,366,500 |
About Buana Listya Stock history
Buana Listya investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Buana is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Buana Listya Tama will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Buana Listya stock prices may prove useful in developing a viable investing in Buana Listya
Buana Listya Stock Technical Analysis
Buana Listya technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run Transaction History Now
Transaction HistoryView history of all your transactions and understand their impact on performance |
All Next | Launch Module |
Buana Listya Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Buana Listya's price direction in advance. Along with the technical and fundamental analysis of Buana Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Buana to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | 0.031 | |||
Jensen Alpha | 0.2459 | |||
Total Risk Alpha | (0.52) | |||
Sortino Ratio | (0.01) | |||
Treynor Ratio | (0.09) |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Other Information on Investing in Buana Stock
Buana Listya financial ratios help investors to determine whether Buana Stock is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Buana with respect to the benefits of owning Buana Listya security.