Grupo KUO (Mexico) Price History
KUOA Stock | MXN 46.00 4.84 11.76% |
If you're considering investing in Grupo Stock, it is important to understand the factors that can impact its price. As of today, the current price of Grupo KUO stands at 46.00, as last reported on the 26th of December, with the highest price reaching 46.00 and the lowest price hitting 46.00 during the day. At this stage we consider Grupo Stock to be very steady. Grupo KUO SAB holds Efficiency (Sharpe) Ratio of 0.0632, which attests that the entity had a 0.0632% return per unit of risk over the last 3 months. We have found twenty technical indicators for Grupo KUO SAB, which you can use to evaluate the volatility of the firm. Please check out Grupo KUO's Market Risk Adjusted Performance of (1.46), standard deviation of 2.38, and Risk Adjusted Performance of 0.0742 to validate if the risk estimate we provide is consistent with the expected return of 0.15%.
Grupo Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Grupo |
Sharpe Ratio = 0.0632
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | KUOA | |||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns |
Estimated Market Risk
2.43 actual daily | 21 79% of assets are more volatile |
Expected Return
0.15 actual daily | 2 98% of assets have higher returns |
Risk-Adjusted Return
0.06 actual daily | 4 96% of assets perform better |
Based on monthly moving average Grupo KUO is performing at about 4% of its full potential. If added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Grupo KUO by adding it to a well-diversified portfolio.
Grupo KUO Stock Price History Chart
There are several ways to analyze Grupo Stock price data. The simplest method is using a basic Grupo candlestick price chart, which shows Grupo KUO price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | November 19, 2024 | 46.0 |
Lowest Price | October 21, 2024 | 40.9 |
Grupo KUO December 26, 2024 Stock Price Synopsis
Various analyses of Grupo KUO's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Grupo Stock. It can be used to describe the percentage change in the price of Grupo KUO from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Grupo Stock.Grupo KUO Price Action Indicator | 2.42 | |
Grupo KUO Price Rate Of Daily Change | 1.12 |
Grupo KUO December 26, 2024 Stock Price Analysis
Grupo Stock Price History Data
The price series of Grupo KUO for the period between Fri, Sep 27, 2024 and Thu, Dec 26, 2024 has a statistical range of 5.1 with a coefficient of variation of 3.88. The daily prices for the period are spread out with arithmetic mean of 42.27. The median price for the last 90 days is 42.0. The company underwent 1:5 stock split on 5th of December 2005. Grupo KUO SAB issued dividends to stockholders on 2022-07-18.Open | High | Low | Close | Volume | ||
12/26/2024 | 46.00 | 46.00 | 46.00 | 46.00 | ||
12/24/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
12/23/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
12/20/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
12/19/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 126.00 | |
12/18/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/17/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/16/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/13/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/11/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/10/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/09/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/06/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 1.00 | |
12/05/2024 | 41.16 | 41.16 | 41.16 | 41.16 | 125.00 | |
12/04/2024 | 42.00 | 42.00 | 42.00 | 42.00 | 1.00 | |
12/03/2024 | 42.00 | 42.00 | 42.00 | 42.00 | 21,000 | |
12/02/2024 | 42.00 | 42.00 | 42.00 | 42.00 | 170,111 | |
11/29/2024 | 43.50 | 43.50 | 43.50 | 43.50 | 1.00 | |
11/28/2024 | 43.50 | 43.50 | 43.50 | 43.50 | 1.00 | |
11/27/2024 | 43.50 | 43.50 | 43.50 | 43.50 | 90,000 | |
11/26/2024 | 43.50 | 43.50 | 43.50 | 43.50 | 116,999 | |
11/25/2024 | 43.50 | 43.50 | 43.50 | 43.50 | 100,021 | |
11/22/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
11/21/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
11/20/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 1.00 | |
11/19/2024 | 46.00 | 46.00 | 46.00 | 46.00 | 112.00 | |
11/15/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/14/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/13/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/12/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/11/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/08/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/07/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/06/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/05/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/04/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
11/01/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/31/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/30/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/29/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/28/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/25/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/24/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/23/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/22/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 1.00 | |
10/21/2024 | 40.90 | 40.90 | 40.90 | 40.90 | 221.00 | |
10/18/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/17/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/16/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/15/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/14/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/11/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/10/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/09/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/08/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/07/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/04/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/03/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
10/02/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
09/30/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 | |
09/27/2024 | 42.60 | 42.60 | 42.60 | 42.60 | 1.00 |
About Grupo KUO Stock history
Grupo KUO investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Grupo is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Grupo KUO SAB will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Grupo KUO stock prices may prove useful in developing a viable investing in Grupo KUO
Grupo KUO, S.A.B. de C.V., through its subsidiaries, manufactures and sells consumer business products, plastics, chemicals, and auto parts in Mexico, the United States, Spain, Belgium, and China. Grupo KUO, S.A.B. de C.V. was founded in 1973 and is headquartered in Mexico City, Mexico. Grupo Kuo operates under Conglomerates classification in Mexico and is traded on Mexico Stock Exchange. It employs 23308 people.
Grupo KUO Stock Technical Analysis
Grupo KUO technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.
Did you try this?
Run Portfolio Center Now
Portfolio CenterAll portfolio management and optimization tools to improve performance of your portfolios |
All Next | Launch Module |
Grupo KUO Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Grupo KUO's price direction in advance. Along with the technical and fundamental analysis of Grupo Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Grupo to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.
Risk Adjusted Performance | 0.0742 | |||
Jensen Alpha | 0.1954 | |||
Total Risk Alpha | 0.0875 | |||
Treynor Ratio | (1.47) |
Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |
Additional Tools for Grupo Stock Analysis
When running Grupo KUO's price analysis, check to measure Grupo KUO's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Grupo KUO is operating at the current time. Most of Grupo KUO's value examination focuses on studying past and present price action to predict the probability of Grupo KUO's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Grupo KUO's price. Additionally, you may evaluate how the addition of Grupo KUO to your portfolios can decrease your overall portfolio volatility.