Most Profitable Recycling Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
Net Income | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | WM | Waste Management | 0.13 | 1.14 | 0.15 | ||
2 | TNJIF | Tianjin Capital Environmental | 0.13 | 1.48 | 0.19 | ||
3 | ATMU | Atmus Filtration Technologies | 0.24 | 1.76 | 0.42 | ||
4 | GFL | Gfl Environmental Holdings | 0.13 | 1.52 | 0.20 | ||
5 | CECO | CECO Environmental Corp | 0.09 | 3.46 | 0.30 | ||
6 | CDTG | CDT Environmental Technology | 0.02 | 7.29 | 0.12 | ||
7 | CLWT | Euro Tech Holdings | 0.01 | 2.27 | 0.01 | ||
8 | LZENF | Lizhan Environmental | 0.00 | 0.00 | 0.00 | ||
9 | MZPS | American Environmental | 0.00 | 0.00 | 0.00 | ||
10 | EESO | Enzyme Environmental Solutions | 0.00 | 0.00 | 0.00 | ||
11 | TCEFF | Tisdale Clean Energy | 0.01 | 9.87 | 0.12 | ||
12 | NWMH | National Waste Management | 0.00 | 0.00 | 0.00 | ||
13 | ECCI | Ecoloclean Industrs | 0.00 | 0.00 | 0.00 | ||
14 | ZONE | CleanCore Solutions | 0.03 | 7.67 | 0.21 | ||
15 | EESE | Energy and Environmental | 0.07 | 5.82 | 0.40 | ||
16 | SEVT | Summit Environmental | 0.00 | 0.00 | 0.00 | ||
17 | CLIR | ClearSign Combustion | 0.18 | 5.23 | 0.94 | ||
18 | ROOOF | Northstar Clean Technologies | 0.17 | 4.16 | 0.73 | ||
19 | LNDT | LianDi Clean Technology | 0.13 | 12.50 | 1.56 | ||
20 | ROBXF | Robix Environmental Technologies | 0.00 | 0.00 | 0.00 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.