Leverage Shares (Germany) Cycle Indicators Hilbert Transform Dominant Cycle Period
NOS3 Etf | 0.10 0.01 9.09% |
Symbol |
Indicator |
The output start index for this execution was thirty-two with a total number of output elements of twenty-nine. The Hilbert Transform - Dominant Cycle Period indicator is used to generate in-phase and quadrature components of Leverage Shares 3x price series in order to analyze variations of the instantaneous cycles.
Leverage Shares Technical Analysis Modules
Most technical analysis of Leverage Shares help investors determine whether a current trend will continue and, if not, when it will shift. We provide a combination of tools to recognize potential entry and exit points for Leverage from various momentum indicators to cycle indicators. When you analyze Leverage charts, please remember that the event formation may indicate an entry point for a short seller, and look at other indicators across different periods to confirm that a breakdown or reversion is likely to occur.Cycle Indicators | ||
Math Operators | ||
Math Transform | ||
Momentum Indicators | ||
Overlap Studies | ||
Pattern Recognition | ||
Price Transform | ||
Statistic Functions | ||
Volatility Indicators | ||
Volume Indicators |