Hithink RoyalFlush Correlations
300033 Stock | 305.83 0.83 0.27% |
The current 90-days correlation between Hithink RoyalFlush Info and China Citic Bank is 0.37 (i.e., Weak diversification). The correlation of Hithink RoyalFlush is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Hithink RoyalFlush Correlation With Market
Average diversification
The correlation between Hithink RoyalFlush Info and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Hithink RoyalFlush Info and DJI in the same portfolio, assuming nothing else is changed.
Hithink |
The ability to find closely correlated positions to Hithink RoyalFlush could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Hithink RoyalFlush when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Hithink RoyalFlush - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Hithink RoyalFlush Info to buy it.
Moving together with Hithink Stock
0.62 | 601398 | Industrial and Commercial | PairCorr |
0.62 | 601939 | China Construction Bank | PairCorr |
0.61 | 601988 | Bank of China | PairCorr |
0.91 | 300825 | Iat Automobile Technology | PairCorr |
0.93 | 603709 | Zoy Home Furnishing | PairCorr |
0.92 | 600221 | Hainan Airlines | PairCorr |
0.92 | 002738 | Sinomine Resource | PairCorr |
0.79 | 600958 | Orient Sec | PairCorr |
0.89 | 688507 | Shanghai Suochen Inf | PairCorr |
0.86 | 300022 | Gifore Agricultural | PairCorr |
0.84 | 002371 | NAURA Technology | PairCorr |
0.74 | 002459 | JA Solar Technology | PairCorr |
0.8 | 600597 | Bright Dairy Food | PairCorr |
0.8 | 300866 | Anker Innovations | PairCorr |
0.92 | 603818 | Qumei Furniture Group | PairCorr |
0.92 | 601568 | Shaanxi Beiyuan Chemical | PairCorr |
0.93 | 600666 | Aurora Optoelectronics | PairCorr |
0.8 | 600522 | Jiangsu Zhongtian | PairCorr |
0.92 | 600030 | CITIC Securities | PairCorr |
0.93 | 688466 | GreenTech Environmental | PairCorr |
0.88 | 688656 | HOB Biotech Group | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Hithink Stock performing well and Hithink RoyalFlush Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Hithink RoyalFlush's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
601398 | 1.09 | 0.25 | 0.18 | 3.08 | 1.01 | 2.83 | 8.14 | |||
601288 | 1.02 | 0.18 | 0.11 | 1.44 | 1.25 | 2.20 | 7.78 | |||
601939 | 1.11 | 0.26 | 0.16 | 1.80 | 1.16 | 3.32 | 8.64 | |||
601988 | 1.00 | 0.19 | 0.14 | 1.27 | 0.97 | 2.67 | 7.70 | |||
601658 | 1.34 | 0.28 | 0.15 | 1.71 | 1.32 | 3.49 | 9.13 | |||
601328 | 1.31 | 0.21 | 0.13 | 4.52 | 1.24 | 3.26 | 10.82 | |||
601318 | 1.80 | 0.35 | 0.14 | 1.10 | 1.95 | 5.83 | 19.77 | |||
600036 | 1.56 | 0.37 | 0.17 | (3.67) | 1.76 | 4.65 | 13.83 | |||
601166 | 1.38 | 0.25 | 0.12 | 1.73 | 1.50 | 3.84 | 12.07 | |||
601998 | 1.49 | 0.26 | 0.11 | 3.45 | 1.81 | 3.02 | 13.33 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Hithink RoyalFlush without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Crypto Correlations Now
Crypto CorrelationsUse cryptocurrency correlation module to diversify your cryptocurrency portfolio across multiple coins |
All Next | Launch Module |