Ningbo Bird Correlations
600130 Stock | 4.93 0.04 0.82% |
The current 90-days correlation between Ningbo Bird and Industrial and Commercial is 0.12 (i.e., Average diversification). The correlation of Ningbo Bird is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Ningbo Bird Correlation With Market
Average diversification
The correlation between Ningbo Bird Co and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Ningbo Bird Co and DJI in the same portfolio, assuming nothing else is changed.
Ningbo |
The ability to find closely correlated positions to Ningbo Bird could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Ningbo Bird when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Ningbo Bird - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Ningbo Bird Co to buy it.
Moving together with Ningbo Stock
0.67 | 601336 | New China Life | PairCorr |
0.91 | 601002 | Gem Year Industrial | PairCorr |
0.8 | 603800 | Suzhou Douson Drilling | PairCorr |
0.77 | 000995 | Gansu Huangtai Wine | PairCorr |
0.67 | 605168 | Threes Company | PairCorr |
0.74 | 600633 | Zhejiang Daily Media | PairCorr |
0.76 | 001323 | De Rucci Healthy | PairCorr |
0.73 | 603969 | Tianjin Silvery Dragon | PairCorr |
0.83 | 000609 | Beijing Mainstreets | PairCorr |
0.83 | 600084 | Citic Guoan Wine | PairCorr |
0.78 | 600719 | Dalian Thermal Power | PairCorr |
0.71 | 000963 | Huadong Medicine | PairCorr |
0.92 | 600363 | Jiangxi Lianchuang Opto | PairCorr |
0.71 | 301379 | Techshine Electronics | PairCorr |
0.66 | 300221 | Guangdong Silvere Sci | PairCorr |
0.74 | 688325 | Guangdong Cellwise | PairCorr |
0.73 | 600584 | JCET Group | PairCorr |
0.64 | 002152 | GRG Banking Equipment | PairCorr |
0.74 | 603103 | Hengdian Entertainment | PairCorr |
0.85 | 603659 | Shanghai Putailai New | PairCorr |
0.72 | 601865 | Flat Glass Group | PairCorr |
0.84 | 002065 | Dhc Software | PairCorr |
0.72 | 605128 | Shanghai Yanpu Metal | PairCorr |
0.61 | 601636 | Zhuzhou Kibing Group | PairCorr |
0.74 | 000428 | Huatian Hotel Group | PairCorr |
0.88 | 002295 | Guangdong Jingyi Metal | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Ningbo Stock performing well and Ningbo Bird Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Ningbo Bird's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
601398 | 1.14 | 0.31 | 0.21 | 3.79 | 1.00 | 2.83 | 8.14 | |||
601288 | 1.06 | 0.24 | 0.14 | 1.68 | 1.12 | 2.98 | 7.78 | |||
601939 | 1.13 | 0.31 | 0.18 | 1.97 | 1.15 | 3.32 | 8.64 | |||
601988 | 1.01 | 0.26 | 0.18 | 1.72 | 0.92 | 2.67 | 7.70 | |||
601658 | 1.37 | 0.29 | 0.15 | 1.86 | 1.32 | 3.49 | 9.13 | |||
601328 | 1.33 | 0.25 | 0.14 | 4.40 | 1.23 | 3.26 | 10.82 | |||
601318 | 1.79 | 0.31 | 0.12 | 0.95 | 1.94 | 5.83 | 19.77 | |||
600036 | 1.55 | 0.39 | 0.17 | (4.43) | 1.72 | 4.65 | 13.83 | |||
601166 | 1.39 | 0.28 | 0.13 | 1.87 | 1.49 | 3.84 | 12.07 | |||
601998 | 1.53 | 0.26 | 0.11 | 2.45 | 1.82 | 3.02 | 13.33 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in Ningbo Bird without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Money Flow Index Now
Money Flow IndexDetermine momentum by analyzing Money Flow Index and other technical indicators |
All Next | Launch Module |
Ningbo Bird Corporate Executives
Elected by the shareholders, the Ningbo Bird's board of directors comprises two types of representatives: Ningbo Bird inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Ningbo. The board's role is to monitor Ningbo Bird's management team and ensure that shareholders' interests are well served. Ningbo Bird's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Ningbo Bird's outside directors are responsible for providing unbiased perspectives on the board's policies.
Jie Pu | CoFounder | Profile | |
Xiguang Xu | CoFounder | Profile |