PowerShares Global Correlations
EWQQF Etf | USD 370.36 0.27 0.07% |
The current 90-days correlation between PowerShares Global Funds and Vanguard Total Stock is 0.56 (i.e., Very weak diversification). The correlation of PowerShares Global is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
PowerShares Global Correlation With Market
Weak diversification
The correlation between PowerShares Global Funds and DJI is 0.37 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PowerShares Global Funds and DJI in the same portfolio, assuming nothing else is changed.
PowerShares |
Moving together with PowerShares OTC Etf
0.93 | VTI | Vanguard Total Stock Sell-off Trend | PairCorr |
0.94 | SPY | SPDR SP 500 Sell-off Trend | PairCorr |
0.94 | IVV | iShares Core SP Sell-off Trend | PairCorr |
0.71 | VTV | Vanguard Value Index | PairCorr |
0.94 | VUG | Vanguard Growth Index Sell-off Trend | PairCorr |
0.88 | VO | Vanguard Mid Cap | PairCorr |
0.87 | VB | Vanguard Small Cap | PairCorr |
0.85 | DSJA | DSJA | PairCorr |
0.84 | RSPY | Tuttle Capital Management | PairCorr |
0.78 | MEME | Roundhill Investments | PairCorr |
0.8 | ITDD | iShares Trust | PairCorr |
0.77 | DIS | Walt Disney | PairCorr |
0.9 | CSCO | Cisco Systems | PairCorr |
0.82 | WMT | Walmart | PairCorr |
0.84 | JPM | JPMorgan Chase Fiscal Year End 10th of January 2025 | PairCorr |
0.87 | AXP | American Express Fiscal Year End 24th of January 2025 | PairCorr |
0.85 | BAC | Bank of America Fiscal Year End 10th of January 2025 | PairCorr |
0.7 | AA | Alcoa Corp Fiscal Year End 15th of January 2025 | PairCorr |
0.72 | HD | Home Depot | PairCorr |
0.62 | TRV | The Travelers Companies Fiscal Year End 17th of January 2025 | PairCorr |
Moving against PowerShares OTC Etf
0.73 | MRK | Merck Company Fiscal Year End 6th of February 2025 | PairCorr |
0.56 | BND | Vanguard Total Bond | PairCorr |
0.56 | VEA | Vanguard FTSE Developed | PairCorr |
0.77 | KO | Coca Cola Fiscal Year End 11th of February 2025 | PairCorr |
0.33 | GE | GE Aerospace Fiscal Year End 28th of January 2025 | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
PowerShares Global Competition Risk-Adjusted Indicators
There is a big difference between PowerShares OTC Etf performing well and PowerShares Global OTC Etf doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PowerShares Global's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
META | 1.15 | 0.21 | 0.11 | 0.55 | 1.25 | 3.22 | 8.02 | |||
MSFT | 0.84 | 0.02 | (0.01) | 0.12 | 1.45 | 1.83 | 8.14 | |||
UBER | 1.83 | (0.28) | 0.00 | (0.13) | 0.00 | 2.69 | 20.41 | |||
F | 1.36 | (0.13) | (0.04) | 0.00 | 2.10 | 2.53 | 11.21 | |||
T | 0.97 | 0.15 | 0.06 | 2.52 | 1.02 | 2.36 | 6.74 | |||
A | 1.22 | 0.00 | (0.04) | 0.09 | 1.46 | 2.71 | 9.02 | |||
CRM | 1.47 | 0.40 | 0.29 | 0.38 | 1.04 | 3.59 | 13.87 | |||
JPM | 1.01 | 0.08 | 0.13 | 0.13 | 0.94 | 1.73 | 15.87 | |||
MRK | 0.96 | (0.20) | 0.00 | (0.82) | 0.00 | 2.00 | 5.18 | |||
XOM | 0.89 | (0.02) | (0.07) | 0.02 | 1.18 | 1.83 | 6.06 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in PowerShares Global without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Instant Ratings Now
Instant RatingsDetermine any equity ratings based on digital recommendations. Macroaxis instant equity ratings are based on combination of fundamental analysis and risk-adjusted market performance |
All Next | Launch Module |