ZoomInfo Technologies Correlations
ZI Stock | USD 10.94 0.06 0.55% |
The current 90-days correlation between ZoomInfo Technologies and MondayCom is -0.06 (i.e., Good diversification). The correlation of ZoomInfo Technologies is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
ZoomInfo Technologies Correlation With Market
Weak diversification
The correlation between ZoomInfo Technologies and DJI is 0.33 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding ZoomInfo Technologies and DJI in the same portfolio, assuming nothing else is changed.
ZoomInfo |
Moving together with ZoomInfo Stock
0.64 | DJCO | Daily Journal Corp | PairCorr |
0.65 | ZM | Zoom Video Communications | PairCorr |
0.62 | DSGX | Descartes Systems Earnings Call This Week | PairCorr |
0.63 | DUOT | Duos Technologies | PairCorr |
Moving against ZoomInfo Stock
0.61 | EVOL | Evolving Systems | PairCorr |
0.43 | ETWO | E2open Parent Holdings | PairCorr |
0.41 | ELCO | Elcom International | PairCorr |
0.33 | VTEX | VTEX | PairCorr |
0.33 | SBIGW | SpringBig Holdings | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between ZoomInfo Stock performing well and ZoomInfo Technologies Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze ZoomInfo Technologies' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MNDY | 2.04 | (0.02) | 0.02 | 0.11 | 3.56 | 5.04 | 21.57 | |||
DDOG | 1.67 | 0.34 | 0.18 | 0.49 | 1.58 | 4.39 | 9.20 | |||
GTLB | 2.26 | 0.31 | 0.19 | 0.30 | 1.87 | 5.93 | 26.58 | |||
HUBS | 1.54 | 0.47 | 0.36 | 0.67 | 0.83 | 3.69 | 10.59 | |||
BILL | 2.26 | 0.61 | 0.41 | 0.42 | 1.25 | 6.14 | 20.98 | |||
ASAN | 2.04 | 0.09 | 0.00 | 0.53 | 2.53 | 5.67 | 10.16 | |||
TEAM | 1.91 | 0.60 | 0.39 | 0.56 | 1.11 | 3.90 | 22.97 | |||
TTD | 1.46 | 0.23 | 0.11 | 0.36 | 1.72 | 3.36 | 12.33 | |||
NOW | 1.37 | 0.25 | 0.18 | 0.36 | 1.21 | 3.04 | 8.12 | |||
SNOW | 2.03 | 0.51 | 0.30 | 0.38 | 1.45 | 4.20 | 34.99 |
ZoomInfo Technologies Corporate Management
Anthony Stark | General Secretary | Profile | |
Ali Dasdan | Chief Officer | Profile | |
Prasadh Cadambi | Chief Strategy | Profile | |
Michael OBrien | Interim PFO | Profile | |
Steve Vittorioso | Director Communications | Profile | |
James Roth | Chief Officer | Profile | |
Anthony JD | General Secretary | Profile |