Duos Technologies Correlations
DUOT Stock | USD 5.40 0.09 1.64% |
The current 90-days correlation between Duos Technologies and Idex Biometrics ASA is -0.13 (i.e., Good diversification). The correlation of Duos Technologies is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Duos Technologies Correlation With Market
Significant diversification
The correlation between Duos Technologies Group and DJI is 0.04 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Duos Technologies Group and DJI in the same portfolio, assuming nothing else is changed.
Duos |
Moving together with Duos Stock
0.69 | DJCO | Daily Journal Corp | PairCorr |
0.75 | AI | C3 Ai Inc Earnings Call This Week | PairCorr |
0.91 | BL | Blackline | PairCorr |
0.7 | DT | Dynatrace Holdings LLC | PairCorr |
0.69 | KC | Kingsoft Cloud Holdings Upward Rally | PairCorr |
0.69 | ML | MoneyLion | PairCorr |
0.79 | WK | Workiva | PairCorr |
0.64 | ZI | ZoomInfo Technologies | PairCorr |
0.82 | ZM | Zoom Video Communications | PairCorr |
0.93 | DOCU | DocuSign Earnings Call This Week | PairCorr |
0.81 | DOMO | Domo Inc Earnings Call Today | PairCorr |
0.89 | VERX | Vertex | PairCorr |
0.88 | DSGX | Descartes Systems Earnings Call This Week | PairCorr |
0.87 | DUOL | Duolingo | PairCorr |
0.81 | EGHT | 8x8 Common Stock | PairCorr |
0.66 | DIDIY | Didi Global ADR | PairCorr |
0.7 | ENFN | Enfusion | PairCorr |
Moving against Duos Stock
0.53 | VCSA | Vacasa Inc Trending | PairCorr |
0.52 | DMAN | Innovativ Media Group | PairCorr |
0.66 | ELCO | Elcom International | PairCorr |
0.57 | ILLRW | Triller Group Symbol Change | PairCorr |
0.55 | VERB | VERB TECHNOLOGY PANY Tech Boost | PairCorr |
0.55 | VTEX | VTEX | PairCorr |
0.31 | WALD | Waldencast Acquisition | PairCorr |
0.89 | ETWO | E2open Parent Holdings | PairCorr |
0.89 | EVOL | Evolving Systems | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Duos Stock performing well and Duos Technologies Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Duos Technologies' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AMSWA | 1.44 | 0.29 | 0.11 | (8.43) | 1.18 | 3.79 | 10.40 | |||
BCOV | 3.12 | 0.91 | 0.41 | 0.61 | 1.75 | 8.73 | 22.44 | |||
ALKT | 2.01 | 0.03 | 0.06 | 0.14 | 2.40 | 5.03 | 11.93 | |||
ADEA | 1.92 | (0.15) | (0.02) | 0.03 | 3.84 | 3.82 | 28.09 | |||
IDBA | 1.81 | (0.65) | 0.00 | (1.27) | 0.00 | 2.74 | 17.01 | |||
ISDR | 2.85 | (0.04) | 0.01 | 0.10 | 2.89 | 8.57 | 19.72 | |||
CCRD | 2.11 | 0.61 | 0.25 | 0.88 | 1.82 | 5.16 | 9.62 | |||
ENFN | 1.62 | 0.18 | 0.12 | 0.27 | 1.56 | 3.93 | 10.11 | |||
PBTS | 71.04 | 27.12 | 1.68 | 0.77 | 15.82 | 25.00 | 2,409 | |||
OCFT | 7.89 | 1.31 | 0.16 | 1.27 | 7.35 | 27.92 | 75.58 |
Duos Technologies Corporate Management
John White | Vice Operations | Profile | |
Adrian Goldfarb | Chief Officer | Profile | |
Connie Weeks | Chief Officer | Profile | |
Charles Ferry | CEO Director | Profile | |
Andrew Murphy | Chief Officer | Profile |