Soybean Meal Correlations
ZMUSD Commodity | 287.90 0.80 0.28% |
The current 90-days correlation between Soybean Meal Futures and Orange Juice is 0.14 (i.e., Average diversification). The correlation of Soybean Meal is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Soybean Meal Correlation With Market
Significant diversification
The correlation between Soybean Meal Futures and DJI is 0.05 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Soybean Meal Futures and DJI in the same portfolio, assuming nothing else is changed.
Soybean |
The ability to find closely correlated positions to Soybean Meal could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Soybean Meal when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Soybean Meal - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Soybean Meal Futures to buy it.
Moving against Soybean Commodity
0.84 | PANW | Palo Alto Networks | PairCorr |
0.83 | BMYMP | Bristol Myers Squibb | PairCorr |
0.79 | KMI | Kinder Morgan Fiscal Year End 15th of January 2025 | PairCorr |
0.79 | MSTR | MicroStrategy Incorporated | PairCorr |
0.78 | PLTR | Palantir Technologies Aggressive Push | PairCorr |
0.78 | HA | Hawaiian Holdings | PairCorr |
0.75 | FTNT | Fortinet | PairCorr |
0.75 | OPFI | OppFi Inc Downward Rally | PairCorr |
0.75 | EOS | Eaton Vance Enhanced | PairCorr |
0.71 | DECK | Deckers Outdoor | PairCorr |
0.71 | BDJ | Blackrock Enhanced Equity | PairCorr |
0.68 | NVDA | NVIDIA | PairCorr |
0.67 | AMZN | Amazon Inc Aggressive Push | PairCorr |
0.67 | TSLA | Tesla Inc Aggressive Push | PairCorr |
0.67 | VB | Vanguard Small Cap | PairCorr |
0.61 | VFIAX | Vanguard 500 Index | PairCorr |
0.61 | VFINX | Vanguard 500 Index | PairCorr |
0.59 | GOOG | Alphabet Class C Aggressive Push | PairCorr |
0.59 | GOOGL | Alphabet Class A Aggressive Push | PairCorr |
0.55 | T | ATT Inc Fiscal Year End 22nd of January 2025 | PairCorr |
0.53 | OMIC | Singular Genomics Systems | PairCorr |
0.51 | CII | Blackrock Enhanced | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Soybean Commodity performing well and Soybean Meal Commodity doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Soybean Meal's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
OJUSX | 1.91 | 0.05 | (0.02) | 0.57 | 2.58 | 3.48 | 10.95 | |||
ZFUSD | 0.17 | (0.03) | 0.00 | (0.94) | 0.00 | 0.30 | 1.13 | |||
LBUSD | 1.26 | 0.25 | 0.11 | 2.29 | 1.01 | 3.42 | 9.80 | |||
CTUSX | 0.96 | 0.00 | (0.08) | 0.12 | 1.05 | 2.41 | 6.64 | |||
CCUSD | 2.62 | 0.30 | 0.07 | 0.68 | 2.91 | 6.29 | 15.13 | |||
LEUSX | 0.50 | (0.01) | (0.11) | 0.11 | 0.72 | 1.09 | 4.16 | |||
PLUSD | 1.34 | 0.09 | (0.06) | (0.07) | 1.64 | 2.72 | 6.63 | |||
ZCUSX | 0.86 | 0.07 | (0.03) | 0.50 | 0.85 | 1.80 | 4.73 |
Soybean Meal Related Commodities
One prevalent trading approach among algorithmic traders in the commodities sector involves employing market-neutral strategies, wherein each trade is designed to hedge away specific risks. Given that this approach necessitates two distinct transactions, if one position underperforms unexpectedly, the other can potentially offset some of the losses. This method can be applied to commodities such as Soybean Meal, pairing it with other commodities or financial instruments to create a balanced, market-neutral setup.
Risk & Return | Correlation |