Robert Agdern - Brandywineglobal Independent Director
BWG Fund | USD 8.44 0.09 1.08% |
Mr. Robert D. Agdern is Independent Director of Legg Mason BW Global Income Opportunities Fund Inc. He is Member of the Advisory Committee of the Dispute Resolution Research Center at the Kellogg Graduate School of Business, Northwestern University since 2002 Deputy General Counsel responsible for western hemisphere matters for BP PLC from 1999 to 2001 Associate General Counsel at Amoco Corporation responsible for corporate, chemical, and refining and marketing matters and special assignments from 1993 to 1998 .
Age | 70 |
Tenure | 9 years |
Phone | 800-822-5544 |
Web | https://www.leggmason.com/en-us/products/closed-end-funds/legg-mason-bw-global-income-opportunities-fund-inc.html |
Brandywineglobal Management Performance (%)
Similar Money Managers
Showing other executives | One Year Return | ||
Carol Colman | Western Asset Global | 74 | |
Eileen Kamerick | Western Asset Mortgage | 63 | |
Bradford Gallagher | Pimco New York | 75 | |
Daniel Cronin | Western Asset Global | 74 | |
Carole Stone | Nuveen Core Equity | 74 | |
Nisha Kumar | Western Asset Global | 50 | |
Nisha Kumar | Western Asset Global | 50 | |
Paolo Cucchi | Western Asset Global | 79 | |
Carol Colman | Western Asset Global | 74 | |
William Hutchinson | Lmp Capital And | 78 | |
Eileen Kamerick | Lmp Capital And | 62 | |
Daniel Cronin | Lmp Capital And | 74 | |
Paolo Cucchi | Lmp Capital And | 79 | |
Daniel Cronin | Western Asset Mortgage | 75 | |
Eileen Kamerick | Western Asset Global | 62 | |
Nisha Kumar | Lmp Capital And | 50 | |
William Hutchinson | Western Asset High | 78 | |
Nisha Kumar | Western Asset High | 50 | |
Daniel Cronin | Western Asset Global | 74 | |
Carol Colman | Western Asset Mortgage | 74 | |
Albin Moschner | Nuveen Core Equity | 69 |
Brandywineglobal Glo Leadership Team
Elected by the shareholders, the Brandywineglobal's board of directors comprises two types of representatives: Brandywineglobal inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Brandywineglobal. The board's role is to monitor Brandywineglobal's management team and ensure that shareholders' interests are well served. Brandywineglobal's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Brandywineglobal's outside directors are responsible for providing unbiased perspectives on the board's policies.
Daniel Cronin, Independent Director | ||
Christopher Berarducci, Principal Financial Officer, Treasurer | ||
Todd Kuehl, Chief Compliance Officer | ||
Jane Trust, Chairman of the Board and Presidentident, CEO, Trustee/ Director | ||
Jeanne Kelly, Senior Vice President | ||
Robert Frenkel, Secretary, Chief Legal Officer | ||
Eileen Kamerick, Independent Director | ||
Nisha Kumar, Independent Director | ||
Paolo Cucchi, Independent Director | ||
Robert Agdern, Independent Director | ||
Carol Colman, Independent Director | ||
William Hutchinson, Lead Independent Director | ||
Thomas Mandia, Assistant Secretary | ||
George Hoyt, Secretary, Chief Legal Officer | ||
Jenna Bailey, Identity Theft Prevention Officer | ||
Fred Jensen, Chief Compliance Officer |
Brandywineglobal Fund Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right fund is not an easy task. Is Brandywineglobal a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Shares Outstanding | 16.79 M | |||
Shares Owned By Institutions | 63.96 % | |||
Number Of Shares Shorted | 10.73 K | |||
Price To Earning | 10.54 X | |||
Short Ratio | 0.24 X | |||
Earnings Per Share | 0.76 X | |||
Number Of Employees | 15 | |||
Beta | 0.29 | |||
Market Capitalization | 163.55 M | |||
Annual Yield | 0.01 % |
Currently Active Assets on Macroaxis
Other Information on Investing in Brandywineglobal Fund
Brandywineglobal financial ratios help investors to determine whether Brandywineglobal Fund is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Brandywineglobal with respect to the benefits of owning Brandywineglobal security.
Portfolio Backtesting Avoid under-diversification and over-optimization by backtesting your portfolios | |
Watchlist Optimization Optimize watchlists to build efficient portfolios or rebalance existing positions based on the mean-variance optimization algorithm | |
Equity Valuation Check real value of public entities based on technical and fundamental data |