Robert Frenkel - Brandywineglobal Secretary, Chief Legal Officer
BWG Fund | USD 8.44 0.09 1.08% |
Mr. Robert I. Frenkel is Secretary, Chief Legal Officer of Legg Mason BW Global Income Opportunities Fund Inc. He is Managing Director and General Counsel of U.S. Mutual Funds for Legg Mason and its predecessor Secretary and Chief Legal Officer of mutual funds associated with Legg Mason he is formerly, Secretary of CFM
Age | 66 |
Tenure | 13 years |
Phone | 800-822-5544 |
Web | https://www.leggmason.com/en-us/products/closed-end-funds/legg-mason-bw-global-income-opportunities-fund-inc.html |
Brandywineglobal Management Performance (%)
Similar Money Managers
Showing other executives | One Year Return | ||
Susan Sutherland | Eaton Vance Municipal | 64 | |
Laurie Thomsen | MFS Investment Grade | 63 | |
Maryanne Roepke | MFS Investment Grade | 64 | |
Thomas Faust | Eaton Vance Municipal | 63 | |
Steven Buller | MFS Investment Grade | 69 | |
Nathan CFA | DTF Tax Free | 67 | |
Richard Weitzel | MFS Investment Grade | 54 | |
Valerie Mosley | Eaton Vance Municipal | 61 | |
Ian Kelly | SCOR PK | 56 | |
Timothy Heaney | DTF Tax Free | 54 | |
Mark Fetting | Eaton Vance Municipal | 67 | |
James Kirchner | Eaton Vance Municipal | 54 | |
Robert Manning | MFS Investment Grade | 56 | |
Cynthia Frost | Eaton Vance Municipal | 60 | |
Matthew Stowe | MFS Investment Grade | 45 | |
James Yost | MFS Investment Grade | 60 | |
Thomas Connors | MFS Investment Grade | 60 | |
Alan Meder | DTF Tax Free | 61 | |
Christopher Bohane | MFS Investment Grade | 46 | |
David DiLorenzo | MFS Investment Grade | 52 | |
Susan Pereira | MFS Investment Grade | 53 |
Brandywineglobal Glo Leadership Team
Elected by the shareholders, the Brandywineglobal's board of directors comprises two types of representatives: Brandywineglobal inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Brandywineglobal. The board's role is to monitor Brandywineglobal's management team and ensure that shareholders' interests are well served. Brandywineglobal's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Brandywineglobal's outside directors are responsible for providing unbiased perspectives on the board's policies.
Daniel Cronin, Independent Director | ||
Christopher Berarducci, Principal Financial Officer, Treasurer | ||
Todd Kuehl, Chief Compliance Officer | ||
Jane Trust, Chairman of the Board and Presidentident, CEO, Trustee/ Director | ||
Jeanne Kelly, Senior Vice President | ||
Robert Frenkel, Secretary, Chief Legal Officer | ||
Eileen Kamerick, Independent Director | ||
Nisha Kumar, Independent Director | ||
Paolo Cucchi, Independent Director | ||
Robert Agdern, Independent Director | ||
Carol Colman, Independent Director | ||
William Hutchinson, Lead Independent Director | ||
Thomas Mandia, Assistant Secretary | ||
George Hoyt, Secretary, Chief Legal Officer | ||
Jenna Bailey, Identity Theft Prevention Officer | ||
Fred Jensen, Chief Compliance Officer |
Brandywineglobal Fund Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right fund is not an easy task. Is Brandywineglobal a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Shares Outstanding | 16.79 M | |||
Shares Owned By Institutions | 63.96 % | |||
Number Of Shares Shorted | 10.73 K | |||
Price To Earning | 10.54 X | |||
Short Ratio | 0.24 X | |||
Earnings Per Share | 0.76 X | |||
Number Of Employees | 15 | |||
Beta | 0.29 | |||
Market Capitalization | 163.55 M | |||
Annual Yield | 0.01 % |
Currently Active Assets on Macroaxis
Other Information on Investing in Brandywineglobal Fund
Brandywineglobal financial ratios help investors to determine whether Brandywineglobal Fund is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Brandywineglobal with respect to the benefits of owning Brandywineglobal security.
Price Ceiling Movement Calculate and plot Price Ceiling Movement for different equity instruments | |
Watchlist Optimization Optimize watchlists to build efficient portfolios or rebalance existing positions based on the mean-variance optimization algorithm |