Pertamina Geothermal (Indonesia) Price History
PGEO Stock | 955.00 5.00 0.52% |
If you're considering investing in Pertamina Stock, it is important to understand the factors that can impact its price. As of today, the current price of Pertamina Geothermal stands at 955.00, as last reported on the 16th of December 2024, with the highest price reaching 965.00 and the lowest price hitting 950.00 during the day. Pertamina Geothermal maintains Sharpe Ratio (i.e., Efficiency) of -0.16, which implies the firm had a -0.16% return per unit of risk over the last 3 months. Pertamina Geothermal exposes twenty-three different technical indicators, which can help you to evaluate volatility embedded in its price movement. Please check Pertamina Geothermal's Coefficient Of Variation of (592.70), variance of 2.1, and Risk Adjusted Performance of (0.12) to confirm the risk estimate we provide.
Pertamina Stock price history is provided at the adjusted basis, taking into account all of the recent filings.
Pertamina |
Sharpe Ratio = -0.1642
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
Negative Returns | PGEO |
Estimated Market Risk
1.45 actual daily | 12 88% of assets are more volatile |
Expected Return
-0.24 actual daily | 0 Most of other assets have higher returns |
Risk-Adjusted Return
-0.16 actual daily | 0 Most of other assets perform better |
Based on monthly moving average Pertamina Geothermal is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Pertamina Geothermal by adding Pertamina Geothermal to a well-diversified portfolio.
Pertamina Geothermal Stock Price History Chart
There are several ways to analyze Pertamina Stock price data. The simplest method is using a basic Pertamina candlestick price chart, which shows Pertamina Geothermal price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | October 11, 2024 | 1185.0 |
Lowest Price | December 13, 2024 | 955.0 |
Pertamina Geothermal December 16, 2024 Stock Price Synopsis
Various analyses of Pertamina Geothermal's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Pertamina Stock. It can be used to describe the percentage change in the price of Pertamina Geothermal from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Pertamina Stock.Pertamina Geothermal Price Action Indicator | (5.00) | |
Pertamina Geothermal Price Daily Balance Of Power | (0.33) | |
Pertamina Geothermal Price Rate Of Daily Change | 0.99 |
Pertamina Geothermal December 16, 2024 Stock Price Analysis
Pertamina Stock Price History Data
Open | High | Low | Close | Volume | ||
12/16/2024 | 960.00 | 965.00 | 950.00 | 955.00 | ||
12/13/2024 | 960.00 | 965.00 | 950.00 | 955.00 | 4,590,400 | |
12/12/2024 | 965.00 | 975.00 | 955.00 | 960.00 | 10,012,900 | |
12/11/2024 | 970.00 | 980.00 | 960.00 | 965.00 | 17,160,100 | |
12/10/2024 | 980.00 | 985.00 | 965.00 | 970.00 | 10,438,800 | |
12/09/2024 | 975.00 | 975.00 | 975.00 | 975.00 | 12,373,000 | |
12/06/2024 | 985.00 | 985.00 | 970.00 | 975.00 | 9,784,400 | |
12/05/2024 | 1,005 | 1,010 | 975.00 | 985.00 | 12,268,500 | |
12/04/2024 | 960.00 | 1,030 | 960.00 | 1,000.00 | 33,442,400 | |
12/03/2024 | 965.00 | 985.00 | 945.00 | 960.00 | 11,140,500 | |
12/02/2024 | 1,000.00 | 1,005 | 965.00 | 965.00 | 11,306,300 | |
11/29/2024 | 1,005 | 1,015 | 990.00 | 990.00 | 12,031,600 | |
11/28/2024 | 1,015 | 1,025 | 1,005 | 1,005 | 7,673,700 | |
11/26/2024 | 1,020 | 1,030 | 1,010 | 1,015 | 7,830,800 | |
11/25/2024 | 1,030 | 1,040 | 1,020 | 1,020 | 10,710,200 | |
11/22/2024 | 1,020 | 1,030 | 1,015 | 1,030 | 5,084,700 | |
11/21/2024 | 1,040 | 1,040 | 1,015 | 1,020 | 6,376,800 | |
11/20/2024 | 1,045 | 1,055 | 1,035 | 1,040 | 4,085,600 | |
11/19/2024 | 1,025 | 1,040 | 1,025 | 1,040 | 4,499,500 | |
11/18/2024 | 1,035 | 1,035 | 1,015 | 1,025 | 4,512,800 | |
11/15/2024 | 1,050 | 1,060 | 1,025 | 1,035 | 3,410,300 | |
11/14/2024 | 1,080 | 1,085 | 1,045 | 1,050 | 8,889,400 | |
11/13/2024 | 1,050 | 1,100 | 1,035 | 1,080 | 13,703,100 | |
11/12/2024 | 1,030 | 1,045 | 1,015 | 1,045 | 6,665,000 | |
11/11/2024 | 1,035 | 1,040 | 1,005 | 1,015 | 8,516,700 | |
11/08/2024 | 1,035 | 1,045 | 1,030 | 1,035 | 4,547,900 | |
11/07/2024 | 1,060 | 1,060 | 1,020 | 1,030 | 10,737,800 | |
11/06/2024 | 1,075 | 1,080 | 1,055 | 1,055 | 4,909,800 | |
11/05/2024 | 1,065 | 1,085 | 1,060 | 1,070 | 6,628,500 | |
11/04/2024 | 1,080 | 1,080 | 1,055 | 1,065 | 6,341,400 | |
11/01/2024 | 1,090 | 1,100 | 1,075 | 1,080 | 8,160,800 | |
10/31/2024 | 1,095 | 1,100 | 1,085 | 1,090 | 7,089,600 | |
10/30/2024 | 1,115 | 1,120 | 1,085 | 1,090 | 12,109,100 | |
10/29/2024 | 1,110 | 1,130 | 1,110 | 1,110 | 7,489,400 | |
10/28/2024 | 1,125 | 1,130 | 1,110 | 1,110 | 12,892,400 | |
10/25/2024 | 1,130 | 1,135 | 1,125 | 1,125 | 6,506,000 | |
10/24/2024 | 1,135 | 1,140 | 1,125 | 1,130 | 6,737,600 | |
10/23/2024 | 1,140 | 1,145 | 1,135 | 1,135 | 7,835,800 | |
10/22/2024 | 1,155 | 1,155 | 1,135 | 1,140 | 12,564,200 | |
10/21/2024 | 1,150 | 1,175 | 1,145 | 1,145 | 23,807,000 | |
10/18/2024 | 1,170 | 1,175 | 1,145 | 1,145 | 122,523,100 | |
10/17/2024 | 1,190 | 1,195 | 1,170 | 1,170 | 17,573,000 | |
10/16/2024 | 1,185 | 1,210 | 1,180 | 1,185 | 21,247,400 | |
10/15/2024 | 1,185 | 1,190 | 1,180 | 1,180 | 14,459,000 | |
10/14/2024 | 1,190 | 1,195 | 1,180 | 1,180 | 19,789,700 | |
10/11/2024 | 1,170 | 1,190 | 1,170 | 1,185 | 23,702,500 | |
10/10/2024 | 1,170 | 1,175 | 1,155 | 1,170 | 23,445,200 | |
10/09/2024 | 1,130 | 1,165 | 1,130 | 1,165 | 17,243,200 | |
10/08/2024 | 1,140 | 1,145 | 1,125 | 1,125 | 7,802,000 | |
10/07/2024 | 1,155 | 1,160 | 1,130 | 1,140 | 10,041,300 | |
10/04/2024 | 1,130 | 1,155 | 1,125 | 1,145 | 15,551,800 | |
10/03/2024 | 1,130 | 1,135 | 1,120 | 1,120 | 6,627,100 | |
10/02/2024 | 1,130 | 1,145 | 1,115 | 1,120 | 15,802,900 | |
10/01/2024 | 1,135 | 1,135 | 1,120 | 1,125 | 7,560,000 | |
09/30/2024 | 1,140 | 1,140 | 1,120 | 1,135 | 12,042,800 | |
09/27/2024 | 1,150 | 1,165 | 1,135 | 1,135 | 14,402,800 | |
09/26/2024 | 1,160 | 1,175 | 1,150 | 1,150 | 9,101,900 | |
09/25/2024 | 1,175 | 1,180 | 1,155 | 1,160 | 14,065,100 | |
09/24/2024 | 1,155 | 1,185 | 1,150 | 1,170 | 44,359,400 | |
09/23/2024 | 1,120 | 1,150 | 1,120 | 1,150 | 20,822,600 | |
09/20/2024 | 1,130 | 1,135 | 1,110 | 1,115 | 18,419,400 |
Did you try this?
Run Stock Screener Now
Stock ScreenerFind equities using a custom stock filter or screen asymmetry in trading patterns, price, volume, or investment outlook. |
All Next | Launch Module |
Pertamina Geothermal Technical and Predictive Indicators
Predictive indicators are helping investors to find signals for Pertamina Geothermal's price direction in advance. Along with the technical and fundamental analysis of Pertamina Stock historical price patterns, it is also worthwhile for investors to track various predictive indicators of Pertamina to make sure they correctly time the market and exploit it's hidden potentials. Even though most predictive indicators are useful for the short-term horizon, it's virtually impossible to predict the unforeseen market. For traders with a short-term horizon, predictive indicators add value when properly applied. Long-term investors, however, may find many predictive indicators less useful.